<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Florida Home Loan</title>
	<link>http://www.floridahomeloan.com</link>
	<description>the lowest Florida mortgage rates</description>
	<pubDate>Fri, 25 Jan 2008 17:52:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Levitt &#038; Sons allowed to abandon home lots</title>
		<link>http://www.floridahomeloan.com/2007/11/levitt-sons-allowed-to-abandon-home-lots.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/levitt-sons-allowed-to-abandon-home-lots.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:46:58 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[Central Florida Housing Market]]></category>

		<category><![CDATA[Home Builders]]></category>

		<category><![CDATA[KeyBank]]></category>

		<category><![CDATA[North Florida Housing Market]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/levitt-sons-allowed-to-abandon-home-lots.html</guid>
		<description><![CDATA[Fort Lauderdale based home builder, Levitt and Sons received permission from the bankruptcy court to walk away from 4,000 residential lots that served as collateral on loans from Bank of America and KeyBank.
]]></description>
			<content:encoded><![CDATA[<p>Fort Lauderdale based home builder, Levitt and Sons received permission from the bankruptcy court to walk away from 4,000 residential lots that served as collateral on loans from Bank of America and KeyBank. <a href="http://www.floridahomeloan.com/2007/11/levitt-sons-allowed-to-abandon-home-lots.html#more-3436" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/levitt-sons-allowed-to-abandon-home-lots.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Existing home sales drop eighth month</title>
		<link>http://www.floridahomeloan.com/2007/11/existing-home-sales-drop-eighth-month.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/existing-home-sales-drop-eighth-month.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:41:18 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Home Prices]]></category>

		<category><![CDATA[Home Sales]]></category>

		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/existing-home-sales-drop-eighth-month.html</guid>
		<description><![CDATA[Existing home sales across the U.S. dropped for the eighth consecutive month in October.  Medium home prices also fell with a record drop according to the National Association of Realtors.
]]></description>
			<content:encoded><![CDATA[<p>Existing home sales across the U.S. dropped for the eighth consecutive month in October.  Medium home prices also fell with a record drop according to the National Association of Realtors. <a href="http://www.floridahomeloan.com/2007/11/existing-home-sales-drop-eighth-month.html#more-3435" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/existing-home-sales-drop-eighth-month.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage applications decline</title>
		<link>http://www.floridahomeloan.com/2007/11/mortgage-applications-decline.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/mortgage-applications-decline.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:37:40 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Mortgage Applications]]></category>

		<category><![CDATA[Mortgage Bankers Association]]></category>

		<category><![CDATA[Mortgage Refinancing]]></category>

		<category><![CDATA[Purchase Mortgage]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/mortgage-applications-decline.html</guid>
		<description><![CDATA[Applications for new mortgage applications fell last week according the Mortgage Bankers Association&#8217;s seasonally adjusted index of mortgage applications.
]]></description>
			<content:encoded><![CDATA[<p>Applications for new mortgage applications fell last week according the Mortgage Bankers Association&#8217;s seasonally adjusted index of mortgage applications. <a href="http://www.floridahomeloan.com/2007/11/mortgage-applications-decline.html#more-3434" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/mortgage-applications-decline.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sarasota-Brandenton home sales lowest drop in Florida</title>
		<link>http://www.floridahomeloan.com/2007/11/sarasota-brandenton-home-sales-lowest-drop-in-florida.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/sarasota-brandenton-home-sales-lowest-drop-in-florida.html#comments</comments>
		<pubDate>Tue, 27 Nov 2007 19:46:19 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Bradenton]]></category>

		<category><![CDATA[Florida Housing Market]]></category>

		<category><![CDATA[Home Prices]]></category>

		<category><![CDATA[Home Sales]]></category>

		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/sarasota-brandenton-home-sales-lowest-drop-in-florida.html</guid>
		<description><![CDATA[While the rest of Florida saw a 29 percent drop in home sales during the third quarter, Sarasota-Brandenton home sales only dropped 5 percent during the third quarter.
]]></description>
			<content:encoded><![CDATA[<p>While the rest of Florida saw a 29 percent drop in home sales during the third quarter, Sarasota-Brandenton home sales only dropped 5 percent during the third quarter. <a href="http://www.floridahomeloan.com/2007/11/sarasota-brandenton-home-sales-lowest-drop-in-florida.html#more-3433" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/sarasota-brandenton-home-sales-lowest-drop-in-florida.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Construction of single family homes at a 16 year low</title>
		<link>http://www.floridahomeloan.com/2007/11/construction-of-single-family-homes-at-a-16-year-low.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/construction-of-single-family-homes-at-a-16-year-low.html#comments</comments>
		<pubDate>Tue, 27 Nov 2007 17:38:42 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/construction-of-single-family-homes-at-a-16-year-low.html</guid>
		<description><![CDATA[Construction of single-family homes in October dropped to the lowest level in 16 years according to a report by the Commerce Department.
]]></description>
			<content:encoded><![CDATA[<p>Construction of single-family homes in October dropped to the lowest level in 16 years according to a report by the Commerce Department. <a href="http://www.floridahomeloan.com/2007/11/construction-of-single-family-homes-at-a-16-year-low.html#more-3432" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/construction-of-single-family-homes-at-a-16-year-low.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greg Norman asking $65 million for Jupiter Island home</title>
		<link>http://www.floridahomeloan.com/2007/11/greg-norman-asking-65-million-for-jupiter-island-home.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/greg-norman-asking-65-million-for-jupiter-island-home.html#comments</comments>
		<pubDate>Tue, 27 Nov 2007 17:26:59 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Jupiter Island]]></category>

		<category><![CDATA[Martin County]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/greg-norman-asking-65-million-for-jupiter-island-home.html</guid>
		<description><![CDATA[Professional golfer Greg Norman is seeking a record-high $65 million for his Jupiter Island home which he recently put on the market.
]]></description>
			<content:encoded><![CDATA[<p>Professional golfer Greg Norman is seeking a record-high $65 million for his Jupiter Island home which he recently put on the market. <a href="http://www.floridahomeloan.com/2007/11/greg-norman-asking-65-million-for-jupiter-island-home.html#more-3431" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/greg-norman-asking-65-million-for-jupiter-island-home.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae accounting problems again</title>
		<link>http://www.floridahomeloan.com/2007/11/fannie-mae-accounting-problems-again.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/fannie-mae-accounting-problems-again.html#comments</comments>
		<pubDate>Mon, 19 Nov 2007 21:55:13 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/fannie-mae-accounting-problems-again.html</guid>
		<description><![CDATA[Fannie Mae&#8217;s accounting practices are being called into question by Wall Street again, this time over how it calculates potential losses from mortgages.
]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae&#8217;s accounting practices are being called into question by Wall Street again, this time over how it calculates potential losses from mortgages. <a href="http://www.floridahomeloan.com/2007/11/fannie-mae-accounting-problems-again.html#more-3430" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/fannie-mae-accounting-problems-again.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>House passes new mortgage lending bill</title>
		<link>http://www.floridahomeloan.com/2007/11/house-passes-new-mortgage-lending-bill.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/house-passes-new-mortgage-lending-bill.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:08:25 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Mortgage Regulations]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/house-passes-new-mortgage-lending-bill.html</guid>
		<description><![CDATA[The U.S. House of Representatives passed a new mortgage lending bill (H.R. 3915)  on Thursday evening by a 291-127 vote.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. House of Representatives passed a new mortgage lending bill (H.R. 3915)  on Thursday evening by a 291-127 vote. <a href="http://www.floridahomeloan.com/2007/11/house-passes-new-mortgage-lending-bill.html#more-3429" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/house-passes-new-mortgage-lending-bill.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Applications at a one year high</title>
		<link>http://www.floridahomeloan.com/2007/11/mortgage-applications-at-a-one-year-high.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/mortgage-applications-at-a-one-year-high.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 18:36:00 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Mortgage Applications]]></category>

		<category><![CDATA[Mortgage Bankers Association]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/mortgage-applications-at-a-one-year-high.html</guid>
		<description><![CDATA[Demand for mortgage loans is at a one year high, as U.S. mortgage applications rose last week according to the Mortgage Bankers Association.
]]></description>
			<content:encoded><![CDATA[<p>Demand for mortgage loans is at a one year high, as U.S. mortgage applications rose last week according to the Mortgage Bankers Association. <a href="http://www.floridahomeloan.com/2007/11/mortgage-applications-at-a-one-year-high.html#more-3428" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/mortgage-applications-at-a-one-year-high.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fort Lauderdale and Miami top ten cities for foreclosures</title>
		<link>http://www.floridahomeloan.com/2007/11/fort-lauderdale-and-miami-top-ten-cities-for-foreclosures.html</link>
		<comments>http://www.floridahomeloan.com/2007/11/fort-lauderdale-and-miami-top-ten-cities-for-foreclosures.html#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:55:36 +0000</pubDate>
		<dc:creator>Eric Hochberger</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Fort Lauderdale]]></category>

		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://www.floridahomeloan.com/2007/11/fort-lauderdale-and-miami-top-ten-cities-for-foreclosures.html</guid>
		<description><![CDATA[Cities in California, Florida, and Ohio dominated the top 25 U.S. cities with the highest foreclosure rates according to a report released by RealtyTrac on Wednesday.
]]></description>
			<content:encoded><![CDATA[<p>Cities in California, Florida, and Ohio dominated the top 25 U.S. cities with the highest foreclosure rates according to a report released by RealtyTrac on Wednesday. <a href="http://www.floridahomeloan.com/2007/11/fort-lauderdale-and-miami-top-ten-cities-for-foreclosures.html#more-3427" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeloan.com/2007/11/fort-lauderdale-and-miami-top-ten-cities-for-foreclosures.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
